Token | BGS |
Accepted | USDC (SPL Token) |
IDO Token Price | $0.03 |
Initial Market Cap(without liquidity) | $505,500 |
Total IDO Pool size | $250,000 |
SolRazr Community Pool
SOLR Pool Size | $200,000 |
Mighty Oak allocation per winning ticket: | $250 |
Tree allocation per winning ticket: | $200 |
Sapling allocation per winning ticket: | $150 |
Seed allocation per winning ticket: | $100 |
Soil allocation per winning ticket: | $75 |
This is only open for those who have staked SOLR | Stake Now |
Open Community Pool
Open Community Pool Size | $50,000 |
Allocation Amount | $50 |
Number of whitelist spots | 1000 |
Amount to be held in wallet from the time of applying for whitelist till the end of IDO | 4 SOLR (~$10) |
Key Dates for the Battle of Guardians IDO on SolRazr
Application for whitelist registration for the IDO opens on | Monday, January 3, 2022 at 2 PM UTC |
Whitelist registration closes on | Wednesday, January 5, 2022 at 2 PM UTC |
Whitelist winners announcement on | Thursday, January 6, 2022 at 2 PM UTC |
IDO opens | Thursday, January 6, 2022 at 2 PM UTC |
IDO closes | Friday, January 7, 2022 at 2 AM UTC |
KYC cut off date | Thursday, January 6, 2022 |
Token Distribution | TBA |
Things to keep in mind
Blockchain | Solana |
Launchpad | SolRazr |
Platform | Desktop Only |
Supported Wallets | Phantom |
IDO vesting terms | 20% unlocked on TGE, 20% monthly distribution for 4 months |
Is KYC required for participation in IDO? | Yes |
Countries not allowed | United States, Afghanistan, The Central African Republic, China, Congo-Brazzaville, Congo-Kinshasa, Cuba, Eritrea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, North Korea, Namibia, Mali, Somalia, South Sudan, Sudan, Pakistan, Yemen, Syria, Tajikistan |
About
Battle of Guardians (BOG) is a real-time multiplayer NFT fighting game developed in UNREAL ENGINE and built on the SOLANA NETWORK. Players engage in fierce multi-realm battles in an expansive game world. BOG is one on one game where players are in a constant battle to defeat other players to earn more rewards.